Time | Event | Details |
---|---|---|
4:00pm | Volleyball: Girls 8th Grade Black GameBus Info Leaves: 3:00pm | vs. NSJH Red |
4:00pm | Volleyball: Girls 7th Grade Black Game | vs. NSJH Red @ Bettendorf Middle School |
4:15pm | Cross Country: 7th/8th InvitationalBus Info Leaves: 3:00pm | vs. Central Clinton, DeWitt Middle |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Football Practice BMS |
Fields
|
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Football Practice BMS |
Fields
|
4:00pm | Football: 8th Grade Black Game | vs. Central Clinton, DeWitt Middle @ Bettendorf Middle School |
4:30pm | Football: 7th Grade Black GameBus Info Leaves: 3:05pm | vs. Clinton
@ Clinton Sports Complex
|
Time | Event | Details |
---|---|---|
4:00pm | Football: 8th Grade Gold GameBus Info Leaves: 3:00pm | vs. North Scott Junior High |
4:00pm | Football: 7th Grade Gold Game | vs. North Scott Junior High @ Bettendorf Middle School |
4:00pm | Volleyball: Girls 8th Grade Gold GameBus Info Leaves: 3:00pm | vs. North Scott Junior High |
4:00pm | Volleyball: Girls 7th Grade Gold Game | vs. NSJH Gray @ Bettendorf Middle School |
Time | Event | Details |
---|---|---|
3:00pm- 5:00pm | Football Practice BMS |
Fields
|